Status of a script executed with 'core_v2_widget.ScheduleFile()' and a 'ProgressKey' option
Properties
Name | Access | Type | Description |
---|---|---|---|
CreatedAt | Read, Write | DateTime | Schedule date |
Errors | Read | IList of Error | Errors |
InitiatingUserId | Read, Write | Int32 | Id of user who initiated the scheduled file |
Log | Read, Write | List of String | Messages reported from the scheduled file with context_v2_scheduledFile.Report() |
PercentComplete | Read, Write | Single | Progress reported from the scheduled file with context_v2_scheduledFile.Report() |
ProgressKey | Read, Write | String | Identifier matching the 'ProgressKey' passed to core_v2_widget.ScheduleFile() |
Result | Read, Write | String | Result of completed or errored scheduled file execution |
State | Read, Write | ScheduledFileState | State of scheduled file execution |
Warnings | Read | IList of Warning | Warnings |
Methods
HasErrors
Velocity
#set($booleanResponse = $scheduledFileStatus.HasErrors())
JavaScript
var booleanResponse = scheduledFileStatus.HasErrors();
Returns
Boolean
HasWarnings
Velocity
#set($booleanResponse = $scheduledFileStatus.HasWarnings())
JavaScript
var booleanResponse = scheduledFileStatus.HasWarnings();
Returns
Boolean
HasWarningsOrErrors
Velocity
#set($booleanResponse = $scheduledFileStatus.HasWarningsOrErrors())
JavaScript
var booleanResponse = scheduledFileStatus.HasWarningsOrErrors();
Returns
Boolean
ThrowErrors
Velocity
$scheduledFileStatus.ThrowErrors()
JavaScript
scheduledFileStatus.ThrowErrors();