Properties
| Name | Access | Type | Description |
|---|---|---|---|
| Application | Read | Application | Application |
| ApplicationId | Read | Nullable of Guid | Application Id |
| AverageValue | Read, Write | Nullable of Double | Average Value |
| Container | Read | Container | Container |
| ContainerId | Read | Nullable of Guid | Container Id |
| Content | Read | Content | Content |
| ContentId | Read | Nullable of Guid | Content Id |
| ContentTypeId | Read | Nullable of Guid | Content Type Id |
| ContentUrl | Read | String | Content Url |
| Count | Read, Write | Int32 | Count |
| Errors | Read | IList of Error | Errors |
| TypeId | Read, Write | Nullable of Guid | Type Id |
| Url | Read | String | Url |
| Warnings | Read | IList of Warning | Warnings |
Methods
HasErrors
Velocity
#set($booleanResponse = $ratedItem.HasErrors())
JavaScript
var booleanResponse = ratedItem.HasErrors();
Returns
BooleanHasWarnings
Velocity
#set($booleanResponse = $ratedItem.HasWarnings())
JavaScript
var booleanResponse = ratedItem.HasWarnings();
Returns
BooleanHasWarningsOrErrors
Velocity
#set($booleanResponse = $ratedItem.HasWarningsOrErrors())
JavaScript
var booleanResponse = ratedItem.HasWarningsOrErrors();
Returns
BooleanThrowErrors
Velocity
$ratedItem.ThrowErrors()
JavaScript
ratedItem.ThrowErrors();