Properties
| Name | Access | Type | Description | 
|---|---|---|---|
| AbuseId | Read | Guid | Abuse Id | 
| AbuseState | Read | String | Abuse State | 
| AppealExpires | Read | DateTime | Appeal Expires | 
| AppealId | Read | Guid | Appeal Id | 
| AppealInitiatedDate | Read | DateTime | Appeal Initiated Date | 
| AppealsCount | Read | Int32 | Appeals Count | 
| AppealState | Read | String | The current appeal state | 
| AuthorResponse | Read | String | Author Response | 
| AuthorResponseDate | Read | Nullable of DateTime | Author Response Date | 
| AuthorUserId | Read | Int32 | Author User Id | 
| BoardResponse | Read | String | Board Response | 
| Content | Read | Content | Content | 
| ContentIsReply | Read | Boolean | Content Is Reply | 
| CreatedDate | Read | DateTime | Created Date | 
| ExpungeDate | Read | Nullable of DateTime | Expunge Date | 
| HiddenDate | Read | Nullable of DateTime | Hidden Date | 
| InitiatedBy | Read | Nullable of Int32 | Initiated By | 
| IsAbusive | Read | Boolean | Is Abusive | 
| LastUpdatedDate | Read | Nullable of DateTime | Last Updated Date | 
| ModifiedBy | Read | Nullable of Int32 | Modified By | 
| ModifiedDate | Read | Nullable of DateTime | Modified Date | 
| Notes | Read | String | Notes | 
| ResolutionDate | Read | Nullable of DateTime | Resolution Date | 
| ResolvedDate | Read | Nullable of DateTime | Resolved Date | 
| SpamScore | Read | Int32 | Spam Score | 
| TotalReportCount | Read | Int32 | Total Report Count | 
| WorkflowState | Read | String | Identifies the current workflow being processed | 
 
				