GET api.ashx/v2/forums/threads/{threadid}/replies/threaded.{json|xml}
Request Parameters
Name | Type | Location | Description | Required | Default | Options |
---|---|---|---|---|---|---|
ChildPageSize | int | Query String | Specifies the number of child records to return per first level replies. Max of 50. | Optional | 10 | |
CreatedEndDate | DateTime | Query String | Created end date. Only filters first level of replies returned. | Optional | ||
CreatedStartDate | DateTime | Query String | Created start date. Only filters first level of replies returned. | Optional | ||
EndReplyId | int | Query String | End Reply Id | Optional | ||
FlattenedDepth | int | Query String | Specify the depth at which all child replies will be wrapped under the last level of threaded replies. Zero-based index. Max of 9. | Optional | 2 | |
FlattenedSortBy | string | Query String | Sort of flattened replies. Sort options include CreatedDate or Votes | Optional | ||
FlattenedSortOrder | string | Query String | Sort order of flattened replies. 'Ascending' or 'Descending' | Optional | ||
ParentReplyId | int | Query String | Parent Reply Id | Optional | ||
PostTarget | string | Query String | Render target. Options: Unknown, Web, Syndication, Offline, Other, Print, Nntp, Email, WebQuote, WebServices. | Optional | ||
RootPageSize | int | Query String | Number of first level replies to return. Max of 100. | Optional | 20 | |
StartReplyId | int | Query String | Start Reply Id | Optional | ||
ThreadedSortBy | string | Query String | Sort threaded replies by. Sort options include CreatedDate or Votes | Optional | ||
ThreadedSortOrder | string | Query String | Sort order threaded replies. 'Ascending' or 'Descending' | Optional | ||
ThreadId | int | Query String | Thread Id | Required |
Example Requests
Widget Javascript
jQuery.telligent.evolution.get({ url: jQuery.telligent.evolution.site.getBaseUrl() + 'api.ashx/v2/forums/threads/{threadid}/replies/threaded.json', data: { 'threadid': '6' } }).then(function(response) { // use response });