Properties
Name | Access | Type | Description |
---|---|---|---|
AbuseReasonId | Read, Write | Int32 | Abuse Reason Id |
AbuseReportId | Read, Write | Guid | Abuse Report Id |
AbuseScore | Read, Write | Double | Abuse Score |
Appeal | Read | AbuseAppeal | Appeal |
AuthorUser | Read | User | Author User |
AuthorUserId | Read, Write | Int32 | Author User Id |
Content | Read | Content | Content |
CreatedDate | Read, Write | DateTime | Created Date |
CreatedUser | Read | User | Created User |
CreatedUserId | Read, Write | Int32 | Created User Id |
Errors | Read | IList of Error | Errors |
LastUpdatedDate | Read, Write | Nullable of DateTime | Last Updated Date |
LastUpdatedUserId | Read, Write | Nullable of Int32 | Last Updated User Id |
ProcessedDate | Read, Write | Nullable of DateTime | Processed Date |
Warnings | Read | IList of Warning | Warnings |
Methods
HasErrors
Velocity
#set($booleanResponse = $abuseReport.HasErrors())
JavaScript
var booleanResponse = abuseReport.HasErrors();
Returns
Boolean
HasWarnings
Velocity
#set($booleanResponse = $abuseReport.HasWarnings())
JavaScript
var booleanResponse = abuseReport.HasWarnings();
Returns
Boolean
HasWarningsOrErrors
Velocity
#set($booleanResponse = $abuseReport.HasWarningsOrErrors())
JavaScript
var booleanResponse = abuseReport.HasWarningsOrErrors();
Returns
Boolean
ThrowErrors
Velocity
$abuseReport.ThrowErrors()
JavaScript
abuseReport.ThrowErrors();