Properties
Name | Access | Type | Description |
---|---|---|---|
ContainerId | Read | Nullable of Guid | Container Id |
ContentId | Read | Guid | Content Id |
EndDisplayUtcDate | Read | Nullable of DateTime | End Display Utc Date |
EndUtcDate | Read | Nullable of DateTime | End Utc Date |
ExcludeRolesFilter | Read | IList of Int32 | Exclude Roles Filter |
IncludeRolesFilter | Read | IList of Int32 | Include Roles Filter |
LeaderboardId | Read | Int64 | Leaderboard Id |
Name | Read | String | Name |
NumberOfLeaders | Read | Int32 | Number Of Leaders |
PeriodType | Read | Nullable of PeriodType | Period Type |
StartDisplayUtcDate | Read | Nullable of DateTime | Start Display Utc Date |
StartUtcDate | Read | Nullable of DateTime | Start Utc Date |
TimeSpanType | Read | Nullable of TimeSpanType | Time Span Type |
TimeSpanValue | Read | Nullable of Int32 | Time Span Value |
Methods
Description
Description Overload 1
Velocity
#set($stringResponse = $context_v2_automationTrigger.Arguments.Description())
JavaScript
var stringResponse = context_v2_automationTrigger.Arguments.Description();
Description Overload 2
Velocity
#set($stringResponse = $context_v2_automationTrigger.Arguments.Description($target))
JavaScript
var stringResponse = context_v2_automationTrigger.Arguments.Description(target);
Parameters
Name | Type | Description | Required | Default | Options |
---|---|---|---|---|---|
target | String | Target | Required |
Returns
String