Properties
| Name | Access | Type | Description |
|---|---|---|---|
| ContentUrl | Read, Write | String | Content Url |
| CreatedDate | Read, Write | DateTime | Created Date |
| Description | Read, Write | String | Description |
| Errors | Read | List of Error | Errors |
| ExpiredDate | Read, Write | Nullable of DateTime | Expired Date |
| Id | Read, Write | Guid | Id |
| Options | Read | List of PollOption | Options |
| Question | Read, Write | String | Question |
| RenderedDescription | Read | String | Rendered Description |
| ShowResultsBeforeExpiration | Read, Write | Boolean | Show Results Before Expiration |
| ShowResultsBeforeVote | Read, Write | Boolean | Show Results Before Vote |
| UserId | Read, Write | Number | User Id |
| Warnings | Read | List of Warning | Warnings |
Methods
HasErrors
Velocity
#set($booleanResponse = $poll.HasErrors())
JavaScript
var booleanResponse = poll.HasErrors();
Returns
HasWarnings
Velocity
#set($booleanResponse = $poll.HasWarnings())
JavaScript
var booleanResponse = poll.HasWarnings();
Returns
HasWarningsOrErrors
Velocity
#set($booleanResponse = $poll.HasWarningsOrErrors())
JavaScript
var booleanResponse = poll.HasWarningsOrErrors();
Returns
ThrowErrors
Velocity
$poll.ThrowErrors()
JavaScript
poll.ThrowErrors();
Returns
NothingToString
Velocity
#set($stringResponse = $poll.ToString())
JavaScript
var stringResponse = poll.ToString();